Email : admission@dchcollege.org HelpLine : (03218)223668/9088438607/ /7003500431
DHRUBA CHAND HALDER COLLEGE
Dakshin Barasat, South 24 Parganas.
Contact : Office-03218223668, Mail ID: admission@dchcollege.org
Established : 1965
Please Read the following before applying

Fees Structure


Fees Head
Schedule of Fees (Rs.)
B.A.
3-Year/em>
B.A.
4-Year
B.Com.
3-Year
B.Com.
4-Year
B.Sc.
3-Year
B.Sc.
4-Year
Admission Fees ( Per Semester) 100 100 100 100 100 100
Tution Fees (Monthly) 50 75 60 85 85 110
Session Charge (Per Semester)) 200 200 200 200 200 200
Students’ Union (Annual) 10 10 10 10 10 10
Students’ Aid Fund (Annual) 10 10 10 10 10 10
C.U Registration Fees for General Students(1st Semester only) 130 130 130 130 130 130
C.U Registration Fees for SC/ST/OBC Students(1st semester only) 55 55 55 55 55 55
C.U. Sports Fee(1st semester only) 40 40 40 40 40 40
C.U. Examination Processing Fees (Per Semester) 50 50 50 50 50 50
Lab.Caution Money (Annual)         100 100
College Online Processing fees(Per Semester) 40 40 40 40 40 40
College Exam Fees (Per Semester) 50 55 50 55 50 55
Library Caution Money (Annual) 100 100 100 100 100 100
Electricity Fees (Per Semester) 50 50 50 50 50 50
Students’ Health Home (Annual) 10 10 10 10 10 10
Saraswati Puja (Annual) 20 20 20 20 20 20
Laboratory Charge (Per Semester)         200 250
Development Fees (Per Semester) 50 50 50 50 50 50
Establishment Charge (Per Semester) 100 100 100 100 100 100
Prospectus (Once) 50 50 50 50 50 50
I-card (Annual) 50 50 50 50 50 50
Fees Card (Per Semester) 50 50 50 50 50 50
Generator (Per Semester) 50 50 50 50 50 50
Besides scheduled fees, additional session charges are payable by the students of following courses/subjects.
Additional Session Charges are to be paid by the Students of the following courses/subjects at the time of Admission

Programmes/Subjects
1st Year 2nd Year 3rd Year
Geography (Major) 1000/- 500/- 500/-
Geography (Minor) 500/- 200/- 200/-
Microbiology (Major) 7000/- 2000/- 2000/-
Microbiology (Minor) 2000/- 1000/- 1000/-
Zoology (Major) 4500/- 2500/- 2500/-
Zoology (Minor) 500/- 200/- 200/-
Botany (Major) 4500/- 2500/- 2500/-
Botany (Minor) 500/- 200/- 200/-
Physics (Major) 4000/- 2000/- 2000/-
Physics (Minor) 500/- 200/- 200/-
Chemistry (Major) 4500/- 2500/- 2500/-
Chemistry (Minor) 500/- 200/- 200/-
Computer Science (Minor) 1000/- 1000/- 1000/-
Physical Education (Minor) 1500/- 500/- 500/-
Psychology (Minor) 500/- 200/- 200/-
In addition to the above mentioned charges, students have to pay Rs. 6000/-,Rs. 5000/-,Rs. 6000/-,Rs 3500/-,Rs.1000/- and Rs. 1000/-for Geography(Major), Botany(Major), Zoology(Major),Botany (Minor) and Zoology (Minor)subjects respectively for excursion and field work, subject to Revision as and when the situation demands.