Number of Seats in Different Courses
Number Of Seats in FOUR-YEAR B.A.(Honours with or without Research) with Major Subjects
Major Subject | Number of Seats | |||||||
Total | UR | EWS | SC | ST | OBC-A | OBC-B | PH 3% |
|
Bengali | 183 | 83 | 18 | 40 | 11 | 18 | 13 | Gen=4 EWS=1 SC=2 ST=1 OBCA=1 OBCB=1 |
English | 122 | 55 | 12 | 27 | 7 | 12 | 9 | Gen=3 EWS=1 SC=1 OBCA=1 |
Sanskrit | 73 | 33 | 7 | 16 | 4 | 7 | 5 | Gen=2 SC=1 |
History | 208 | 94 | 21 | 46 | 12 | 21 | 15 | Gen=5 EWS=1 SC=2 ST=1 OBCA=1 OBCB=1 |
Political Science | 208 | 94 | 21 | 46 | 12 | 21 | 15 | Gen=5 EWS=1 SC=2 ST=1 OBCA=1 OBCB=1 |
Philosophy | 208 | 94 | 21 | 46 | 12 | 21 | 15 | Gen=5 EWS=1 SC=2 ST=1 OBCA=1 OBCB=1 |
Education | 61 | 28 | 6 | 13 | 4 | 6 | 4 | Gen=1 SC=1 |
Number Of Seats in FOUR-YEAR B.SC.(Honours with or without Research) with Major Subjects
Major Subject | Number of Seats | |||||||
Total | UR | EWS | SC | ST | OBC-A | OBC-B | PH | |
Physics | 31 | 14 | 3 | 7 | 2 | 3 | 2 | Gen=1 |
Chemistry | 37 | 17 | 4 | 8 | 2 | 4 | 2 | Gen=1 |
Mathematics | 67 | 30 | 7 | 15 | 4 | 7 | 5 | Gen=2 SC=1 |
Zoology | 49 | 22 | 5 | 11 | 3 | 5 | 3 | Gen=1 SC=1 |
Botany | 24 | 11 | 2 | 5 | 1 | 3 | 2 | Gen=1 |
Microbiology | 24 | 11 | 2 | 5 | 1 | 3 | 2 | Gen=1 |
Economics | 43 | 19 | 4 | 10 | 3 | 4 | 3 | Gen=1 |
Geography | 98 | 44 | 10 | 22 | 6 | 10 | 7 | Gen=2 SC=1 |
Number Of Seats FOUR-YEAR B.COM.(Honours with or without Research)
Major Subject | Number of Seats | |||||||
Total | UR | EWS | SC | ST | OBC-A | OBC-B | PH | |
Accounting and Finance | 196 | 88 | 20 | 43 | 12 | 20 | 14 | Gen=4 EWS=1 SC=2 ST=1 OBCA=1 OBCB=1 |
Number Of Seats in THREE-YEAR B.A/B.Sc/B.Com Undergratuate Courses
General Course | Number of Seats | |||||||
Total | UR | EWS | SC | ST | OBC-A | OBC-B | PH | |
B.A (Gen) | 3483 | 1568 | 348 | 766 | 209 | 348 | 244 | Gen=78 EWS=17 SC=38 ST=10 OBCA=17 OBCB=12 |
B.Sc (Pure) | 67 | 30 | 6 | 15 | 4 | 7 | 5 | Gen=2 SC=1 |
B.Sc (Bio) | 87 | 39 | 9 | 19 | 5 | 9 | 6 | Gen=2 SC=1 |
B.Com (Gen) | 122 | 55 | 12 | 27 | 7 | 12 | 9 | Gen=3 EWS=1 SC=1 OBCA=1 |